All Dielectric Self Supporting Fiber Optic ADSS Cable 48 96 Core for Networking
| Lugar de origem | Shandong, China |
|---|---|
| Marca | OEM |
| Certificação | ISO TLC |
| Número do modelo | ADSS-48B1.3 |
| Quantidade de ordem mínima | 2000M |
| Preço | EXW $0.3/M |
| Detalhes da embalagem | 1. tambor de ferro-madeira ou tambor de madeira não fumigante, tambor de madeira normal. |
| Tempo de entrega | 5 a 8 dias |
| Termos de pagamento | T/T, L/C |
| Habilidade da fonte | 5000 KMS/dia |
Contacte-me para amostras e cupons grátis.
WhatsApp:0086 18588475571
Conversamos: 0086 18588475571
Skype: sales10@aixton.com
Se tiver alguma preocupação, fornecemos ajuda online 24 horas por dia.
x| Tipo de fibra | G652D/G657A1 A2 | Contagem de fibras | 2-288 núcleo |
|---|---|---|---|
| Membro da Força | FRP | Capa | PE |
| Cor da Jaqueta | preto | Marca | OEM |
| Destacar | ADSS Fiber Optic Cable,Networking ADSS Fiber Optic Cable,Self Supporting ADSS Fiber Optic Cable |
||
Description
ADSS cable, which stands for All-Dielectric Self-Supporting cable, is a type of fiber optic cable designed for aerial applications, particularly in environments near high-voltage power lines. It's unique because it doesn't require a separate messenger wire for support, making it ideal for one-step installation on poles and towers
Features&Application
1.Utility Companies:
ADSS cables are widely used by utility companies for transmitting data and voice communications over power lines
2.Telecommunications:
They are also used by telecommunications companies for providing high-speed internet and other communication service
3.Campus Backbones:
ADSS cables are suitable for establishing reliable communication links within campuses and between building
4.Long-Span Applications:
ADSS cables, particularly those with long-span designs, can be used for installations where long distances need to be covered between support structure
| Fiber Count | 12 | 24 | 36 | 48 | 96 | 144 | |
| Fiber Count Per Tube | 6 | 6 | 6 | 12 | 12 | 12 | |
| Loose Tube | Material | PBT | |||||
| Water Blocking Material | Fiber Jelly | ||||||
| Counts | 2 | 4 | 6 | 4 | 8 | 12 | |
| Central Strength Member | Material | FRP Rod (Coated with PE if needed) | |||||
| Counts | 2.2 | 2.2 | 2.2 | 2.5 | 2.5 | 2.5 | |
| Overall Diameter (nom.)(mm)(±0.2) | 10.3 | 10.4 | 10.4 | 11 | 12.3 | 14.9 | |
| Outer Jacket | Material | HDPE, Black | |||||
| Nominal Thickness (mm) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
| Cable Weight | Kg/Km | 73 | 76 | 76 | 86 | 109 | 162 |
| Temperature Range | Operation | -30°C~+70°C | |||||
| Storage | -30°C~+70°C | ||||||
| Installation | -10°C~+60°C | ||||||

